Size Guide 2026

Women
All measurements in centimeters (cm)
TEE-SHIRTS & POLOS
SIZE XS S M L XL
CHEST 78-82 82-86 86-90 90-94 94-98
WAIST 62-66 66-70 70-74 74-78 78-82
HIPS 86-90 90-94 94-98 98-102 102-106
SHIRTS & TOPS
SIZE 34 36 38 40 42 44
ROUND NECK 34.5-35.5 35.5-36.5 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5
CHEST 78-82 82-86 86-90 90-94 94-98 98-102
WAIST 62-66 66-70 70-74 74-78 78-82 82-86
HIPS 86-90 90-94 94-98 98-102 102-106 106-110
SWEATSHIRTS & HOODIES
SIZE XS S M L XL
CHEST 78-82 82-86 86-90 90-94 94-98
WAIST 62-66 66-70 70-74 74-78 78-82
HIPS 86-90 90-94 94-98 98-102 102-106
JACKETS & OUTERWEAR
SIZE 34 36 38 40 42 44
CHEST 78-82 82-86 86-90 90-94 94-98 98-102
WAIST 62-66 66-70 70-74 74-78 78-82 82-86
HIPS 86-90 90-94 94-98 98-102 102-106 106-110
CASUAL PANTS
SIZE XS S M L XL
WAIST 62-66 66-70 70-74 74-78 78-82
HIPS 86-90 90-94 94-98 98-102 102-106
THIGH 50-52 52-54 54-55.5 56-57.5 58-60
TROUSERS
SIZE 34 36 38 40 42 44
WAIST 62-66 66-70 70-74 74-78 78-82 82-86
HIPS 86-90 90-94 94-98 98-102 102-106 110-111
THIGH 50-52 52-54 54-55.5 56-57.5 58-60 58-61
JEANS
SIZE 25 26 27 28 29 30 31 32
WAIST 65-66 66-67 67-69 69-70 70-71 71-72 72-73 73-74
HIPS 89-90 90-91 91-93 93-94 94-95 95-96 96-97 97-98
THIGH 50-51 51.5-52.5 52.5-53.5 53.5-54.5 54.5-55.5 55.5-56.5 56.5-57.5 58-59



Men
All measurements in centimeters (cm)
TEE-SHIRTS & POLOS
SIZE XS S M L XL XXL
CHEST 86-90 90-94 94-98 98-102 102-106 106-110
WAIST 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110
SHIRTS
SIZE 37 38 39 40 41 42 43 44 45
ROUND NECK COLLAR 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5 40.5-41.5 41.5-42.5 42.5-43.5 43.5-44.5 44.5-45.5
CHEST 90-92 92-93 93-95 95-97 96-98 98-100 99-101 101-102 102-103
WAIST 80-82 82-83 83-85 85-87 86-88 88-89 89-91 91-92 92-94
HIPS 94-96 96-97 97-99 99-101 101-102 102-103 103-104 105-106 106-108
SWEATSHIRTS & HOODIES
SIZE XXS XS S M L XL XXL
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55
CHEST 82-86 86-90 90-94 94-98 98-102 102-106 106-110
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
JACKETS & OUTERWEAR
SIZE 42 44 46 48 50 52 54
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55
CHEST 82-86 86-90 90-94 94-99 98-102 102-106 106-110
WAIST 72-76 76-80 80-84 84-89 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
CASUAL PANTS
SIZE XXS XS S M L XL XXL
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
THIGH 48-51 51.5-53 53.5-55 55.5-57 57.5-59 59.5-61.5 62-64
TROUSERS
SIZE 36 38 40 42 44 46 48
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
THIGH 48-51 51.5-53 53.5-55 55.5-57 57.5-59 59.5-61.5 62-64
JEANS
SIZE 27 28 29 30 31 32 33 34
WAIST 82-84 83-85 84-86 86-88 87-89 88-90 89-91 90-92
HIPS 96-98 97-99 98-100 100-102 101-103 102-104 103-105 104-106
THIGH 51-53 53.5-55 54.5-55.5 56-57 57.5-58 58.5-59.5 59.5-60.5 60.5-61.5



Hunter Kids Boots
All measurements in centimeters (cm)
EU Size UK Size US Size Bottom Length Topline Circumference Boot Height
21 4 5 13.9 25.8 15
22 5 6 14.6 26.3 15
23 6 7 15.3 26.8 15
24 7 8 16.0 27.4 18
25 8 9 16.6 27.9 18
26 9 10 17.3 29.0 18
27 10 11 18.0 29.5 20
28 11 12 19.3 30.0 20
29 12 13 20.0 30.5 21
30 13 1 20.6 31.0 21
31 1 2 21.3 31.6 21
32 2 3 22.0 32.1 22



Hunter Adults Boots
All measurements in centimeters (cm)
EU Size UK Size US Size Bottom Length (cm) Topline Circumference (cm) Boot Height Tall (cm) Boot Height Short (cm)
37 4 5 24.7 38.7 40 22
38 5 6 25.4 39.5 40 23.5
39 6 7 26.0 40.3 40 23.5
40 6.5 7 26.7 41.1 41 23.5
41 7 8 27.4 41.9 41 25
42 8 9 28.0 42.7 41 25
43 9 10 28.7 43.5 41 26.5
44 10 11 29.4 44.3 42 26.5
45 11 12 30.0 45.1 42 28
46 12 13 30.7 45.9 42 28
T-shirt Hunter Adults
All measurements in centimeters (cm)
Description XS S M L XL XXL
Center back length 70 71 72 74 76 78
Shoulders 42 43 44 45.5 47 48.5
1/2 chest 49.5 50.5 53 56.5 60 63.5
1/2 waist 48.5 49.5 52 55 59 62.5
Sleeve Length 20 21 22 23 24 25



T-shirt Hunter Kids
All measurements in centimeters (cm)
Description 2-3 3-4 4-5 5-6
Center back length 40.8 42.9 45 47.1
Shoulders 32.4 33.2 34 35.4
1/2 chest 30 31.5 33 34.5
Sleeve Length 11 11.5 12 12.5



Jacket Hunter Kids
All measurements in centimeters (cm)
Description 2-3 3-4 4-5 5-6
Center back length 42.8 44.9 47 49.1
1/2 waist 40 41.5 42.5 43.5
1/2 chest 38.5 40 41 42



Jacket Rain Hunter Adults
All measurements in centimeters (cm)
Description XS S M L XL XXL
Center back length 81 82 83 85 87 89
1/2 chest 54 56.5 59 62.5 66 69.5
Sleeve length 63 64 65 66 67 68



Jacket Rain Cloak Hunter Adults
All measurements in centimeters (cm)
Description XS S M L XL XXL
Center back length 106 107 108 110 112 114
1/2 chest 64 66.5 69 72.5 76 79.5
Sleeve length 58 59 60 61 62 63



T-shirt Autry
All measurements in centimeters (cm)
Description XS S M L XL XXL
Center back length 65 67 69 71 73 75
Shoulders 43.5 45 46.5 48 49.5 51
1/2 chest 51 53 55 57 59 61
1/2 bottom 49 51 53 55 57 59
Sleeve from shoulder 22 23 24 25 26 27

Sweatshirt Autry
All measurements in centimeters (cm)
Description XS S M L XL XXL
Center back length 63 65 67 69 71 73
Shoulders 47.50 49 50.50 52 53.50 55
1/2 chest 54 56 58 60 62 64
1/2 bottom 42 44 46 48 50 52
Sleeve from shoulder 61 62 63 64 65 66
Sneakers Autry
All measurements in centimeters (cm)
MEN
Size CM IT UK US
39 25 39 5 6
40 25.8 40 6 7
41 26.5 41 7 8
42 27.2 42 8 9
43 27.6 43 9 10
44 28.3 44 10 11
45 29 45 11 12
46 29.9 46 12 13
47 31 47 13 14
WOMEN
Size CM IT UK US
35 22.5 35 2 5
36 23.3 36 3 6
37 24 37 4 7
38 24.5 38 5 8
39 25 39 6 9
40 25.8 40 7 10
41 26.5 41 8 11
42 27.2 42 9 12

Shoes

EU 36 37 38 39 40 41 42 43 44 45 46
MEN US 6 7 8 9 10 11 12 13
WOMEN US 5 6 7 8 9 10 11